Difference between revisions of "Project Team"
(→Master Students) |
(→Master Students) |
||
Line 210: | Line 210: | ||
|[[Image:Guntur_HMD_3.jpg|frameless|80px]] | |[[Image:Guntur_HMD_3.jpg|frameless|80px]] | ||
| | | | ||
− | : | + | :Guntur Sandino |
+ | :Project: | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
|- | |- | ||
|[[Image:DanieldeVliegher.jpg|frameless|80px]] | |[[Image:DanieldeVliegher.jpg|frameless|80px]] | ||
| | | | ||
− | + | :Daniel de Vliegher | |
+ | :Project: | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
|- | |- | ||
|[[Image:IngmarGoudt.jpg|frameless|80px]] | |[[Image:IngmarGoudt.jpg|frameless|80px]] | ||
| | | | ||
− | :[[ | + | :Ingmar Goudt |
+ | :Project:[[Non-verbal communication in virtual environments|Non-verbal communication in virtual environments]] | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
|- | |- | ||
|[[Image:ChristianPaping.jpg|frameless|80px]] | |[[Image:ChristianPaping.jpg|frameless|80px]] | ||
| | | | ||
− | :[[ | + | :Christian Paping |
+ | :Project: [[Designing a Multiple patient VRET system|Designing a Multiple patient VRET system]] | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
:[http://home.tiscali.nl/~cjpaping/ homepage] | :[http://home.tiscali.nl/~cjpaping/ homepage] | ||
Line 231: | Line 235: | ||
|[[Image:NielsterHeijden.jpg|frameless|80px]] | |[[Image:NielsterHeijden.jpg|frameless|80px]] | ||
| | | | ||
− | : | + | :Niels ter Heijden |
+ | :Project [[Virtual conversation|Virtual conversation]] | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
|- | |- | ||
|[[Image:MatthewVanDenSteen.jpg|frameless|80px]] | |[[Image:MatthewVanDenSteen.jpg|frameless|80px]] | ||
| | | | ||
− | : | + | :Matthew van den Steen |
+ | :Project:[[Post-Traumatic Stress Disorders & Virtual Reality|Post-Traumatic Stress Disorders & Virtual Reality]] | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
Revision as of 12:39, 22 April 2009
Project Leaders
| |
| |
| |
| |
|
Partners
| |
|
PhD Students
| |
| |
| |
|
Master Students
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|