Difference between revisions of "Audio Hardware"
Line 2: | Line 2: | ||
For detailed installation and usage information, check [https://mmi.tudelft.nl/cgi-bin/vret_oud.cgi/wiki/UsingVideoServer Video server wiki] | For detailed installation and usage information, check [https://mmi.tudelft.nl/cgi-bin/vret_oud.cgi/wiki/UsingVideoServer Video server wiki] | ||
− | === | + | === Konig KM-JMIXER10 === |
+ | Basic and compact DJ mixer, suitable for connecting and mixing three audio sources. | ||
+ | |||
+ | - 3 stereo channels | ||
+ | - Output with stereo/mono select | ||
+ | - Crossfader | ||
+ | - Talkover function | ||
+ | - 2x 5 LED level meter | ||
+ | |||
+ | Inputs: | ||
+ | 2x Phono | ||
+ | 3x Line | ||
+ | 2x Mic. input | ||
+ | |||
+ | Manual: [browser:resources/Konig%20AudioMixer/konig%20mixer.PDF] | ||
+ | |||
[[Image:15-cc25dnv_nowa.jpg]] | [[Image:15-cc25dnv_nowa.jpg]] |
Revision as of 12:28, 15 December 2010
This page shows only the hardware and technical specs. For detailed installation and usage information, check Video server wiki
Konig KM-JMIXER10
Basic and compact DJ mixer, suitable for connecting and mixing three audio sources.
- 3 stereo channels - Output with stereo/mono select - Crossfader - Talkover function - 2x 5 LED level meter
Inputs: 2x Phono 3x Line 2x Mic. input
Manual: [browser:resources/Konig%20AudioMixer/konig%20mixer.PDF]