Difference between revisions of "Own Publications"
(→Publications) |
Willem-paul (talk | contribs) |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Publications == | == Publications == | ||
− | * | + | '''2011''' |
+ | *Brinkman, W.P., Veling, W., Dorrestijn, E., Sandino, G., Vakili, V., and van der Gaag, M. (2011). Using virtual reality to study paranoia in individuals with and without psychosis. ''Journal of CyberTherapy and Rehabilitation'', 4(2), 249-251. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/preliminary_version_using_virtual_reality_to_study_paranoia_in_individuals_with_and_without_psychosis.pdf preliminary version] [http://www.vrphobia.eu/downloads/JCR_4%282%29.pdf online] | ||
− | :''Willem-Paul Brinkman, Charles A.P.G. van der Mast, Fatma Inan (2009). | + | *Brinkman, W.-P. (2011). Guest editorial - Cognitive engineering in mental health computing. ''Journal of CyberTherapy and Rehabilitation'', 4(1), 9-13. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Guest_Editorial_Cognitive_Engineering_in_mental_health_computing.pdf preliminary version] |
+ | |||
+ | *Busscher, B., de Vlieger, D., Ling, Y., and Brinkman, W.-P. (2011). Physiological measures and self-report to evaluate neutral virtual reality worlds. ''Journal of CyberTherapy and Rehabilitation'', 4(1),15-25. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Physiological_measures_and_self_report_to_evaluate_neutral_virtual_reality_worlds_preliminary.pdf preliminary version] [http://www.vrphobia.eu/downloads/JCR_4%281%29.pdf online] | ||
+ | |||
+ | *ter Heijden, N., and Brinkman, W.-P. (2011). Design and evaluation of a VR exposure therapy system with automatic free speech interaction. ''Journal of CyberTherapy and Rehabilitation'', 4(1), 41-55. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Design_and_Evaluation_of_a_Virtual_Reality_Exposure_Therapy_System_with_Automatic_Free_Speech_Interaction.pdf preliminary version] | ||
+ | |||
+ | *Brinkman, W.-P., Vermetten, E., van den Steen, M., and Neerincx, M.A. (2011). Cognitive engineering of a military multi-modal memory restructuring system. ''Journal of CyberTherapy and Rehabilitation'', 4(1), 83-99. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Cognitive_engineering_of_a_military_multi_modal_memory_restructuring_system.pdf preliminary version] | ||
+ | |||
+ | *Brinkman, W.P., Veling, W., Dorrestijn, E., Sandino, G., Vakili, V., and van der Gaag, M. (2011). Virtual reality to study responses to social environmental stressors in individuals with and without psychosis. ''Studies in Health Technology and Informatics'', 167, 86-91. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/virtual_reality_to_study_responses_to_social_environmental_stressors_in_individuals_with_and_without_psychosis.pdf preliminary version] [http://dx.doi.org/DOI:10.3233/978-1-60750-766-6-86 online] | ||
+ | |||
+ | *Brinkman, W.-P., Hattangadi, N., Meziane, Z., and Pul, P. (2011). Design and evaluation of a virtual environment for the treatment of anger. ''Proceedings of Virtual Reality International Conference (VRIC 2011)''. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/LV2011_Brinkman_final.pdf slides] [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/VRIC2011_paper_Brinkman_final_version(small).pdf pdf] | ||
+ | |||
+ | |||
+ | '''2010''' | ||
+ | *ter Heijden, N., Qu, C., Wiggers, P., and Brinkman, W.-P. , Developing a dialogue editor to script interaction between virtual characters and social phobic patients, Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation., ISBN 978-94-90818-05-0, pp. 111-123, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Developing_a_dialogue_editor_to_script_interaction_between_virtual_characters_and_social_phobic_patients.pdf pdf] | ||
+ | |||
+ | *Busscher, B., de Vliegher, D., Ling, Y., Brinkman, W.-P., , "Analysis of physiological response to neutral virtual reality worlds", Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation, ISBN 978-94-90818-05-0, pp. 59 - 71, Mediamatica, Delft University of Technology, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Analysis_of_physiological_response_to_neutral_virtual_reality_worlds.pdf pdf] | ||
+ | |||
+ | *Brinkman, W.P., Doherty, G., Gorini, A., Gaggioli, A., and Neerincx, M., ECCE2010 Workshop on Cognitive Engineering for Technology in Mental Health Care and Rehabilitation, ISBN 978-94-90818-05-0, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. [http://www.lulu.com/items/volume_69/9788000/9788806/1/print/ECCE2010_workshop_proceedings_2010Onov30_submitted.pdf pdf] [http://www.lulu.com/product/file-download/ecce2010-workshop-on-cognitive-engineering-for-technology-in-mental-health-care-and-rehabilitation/13994466 order copy] | ||
+ | |||
+ | *van den Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M. , "Design and usability evaluation of a multi-modal memory restructuring system for the treatment of combat-related PTSD", Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation, ISBN 978-94-90818-05-0, pp. 31-43, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Design_and_usability_evaluation_of_a_multimodal_memory_restructuring_system_for_the_treatment_of_combat_related_PTSD.pdf pdf] | ||
+ | |||
+ | *Brinkman, W.-P., van der Mast, C., Sandino, G., Gunawan, L.T., and Emmelkamp, P., "The therapist user interface of a virtual reality exposure therapy system in the treatment of fear of flying", Interacting with Computers , vol. 22, no. 4, pp. 299-310, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/The_therapist_user_interface_of_%20a_virtual_reality_exposure_therapy_system_in_the_treatment_of_fear_of_flying_preliminary_version.pdf preliminary version] [http://dx.doi.org/doi:10.1016/j.intcom.2010.03.005 online] | ||
+ | |||
+ | *Chao Qu, Willem-Paul Brinkman, Pascal Wiggers, Ingrid Heynderickx, "Visual priming to improve keyword detection in free speech dialogue", European Conference on Cognitive Ergonomics (ECCE) 2010, ISBN 978-94-90818-04-3, pp. 337-340, August 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Visual_Priming_to_Improve_Keyword_Detection_in_Free_Speech_Dialogue.pdf pdf] | ||
+ | |||
+ | *Brinkman, W.-P., Doherty, G., Gorini, A., Gaggioli, A., and Neerincx, M., "Cognitive Engineering for technology in mental health care and rehabilitation", Proceedings of ECCE 2010, ISBN 978-94-90818-04-3, pp. 297 - 298, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Cognitive_Engineering_for_Technology_in_Mental_Health_Care_and_Rehabilitation.pdf pdf] | ||
+ | |||
+ | *Ling, Y., Nefs, H.T., Brinkman, W.-P., Heynderickx, I., and Qu, C., "The role of display technology and individual differences on presence", Proceedings of ECCE 2010, ISBN 978-94-90818-04-3, pp. 323-326, 2010. [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/The_role_of_display_technology_and_individual_differences_on_presence.pdf pdf] | ||
+ | |||
+ | * Multi-modal memory restructuring for patients suffering from combat-related PTSD: a pilot study (extended abstract) | ||
+ | :''van der Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M., Journal of cybertherapy & rehabilitation, vol. 3, no. 2, pp. 122-123, 2010. '' [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Multi_modal_memory_restructuring_for_patients_suffering_from_Combat_related_PTSD_a_pilot_study_abstract__preliminary_version.pdf preliminary version] | ||
+ | |||
+ | * Multi-modal memory restructuring for patients suffering from combat-related PTSD: a pilot study | ||
+ | :''van der Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M., Annual review of Cybertherapy and telemedicine 2010, ISBN 978-1-60750-560-0, pp. 208-213, IOS press, Amsterdam, The Netherlands, 2010 '' [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Multi_Modal_Memory_Restructuring_for_Patients_suffering_from_Combat_related_PTSD_a_pilot_study_preliminary_version.pdf preliminary version] [http://dx.doi.org/DOI:10.3233/978-1-60750-561-7-208 online] | ||
+ | |||
+ | * An Explorative study into tele-delivered multi-patient VR exposure therapy system | ||
+ | :''Paping, C., Brinkman, W.-P., and van der Mast, C., Coping with posttraumatic stress disorder in returning troops: Wounds of War II, ISBN 978-1-60750-570-9, pp. 203 - 219, IOS press, Amsterdam, The Netherlands, 2010. '' [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/An_Explorative_study_into_tele_delivered_multi_patient_VR_exposure_therapy_system_Preliminary_version.pdf preliminary version] [http://dx.doi.org/DOI:10.3233/978-1-60750-571-6-203 online] | ||
+ | |||
+ | |||
+ | |||
+ | '''2009''' | ||
+ | * Field Observations of Therapists Conducting Virtual Reality Exposure Treatment for the Fear of Flying | ||
+ | :''Willem-Paul Brinkman, Guntur Sandino, Charles van der Mast (2009). ECCE2009'' [http://mmi.tudelft.nl/~willem-paul/WP_Papers_online_versie/Field_observations_of_therapists_conducting_virtual_reality_exposure_treatment_for_the_fear_of_flying.pdf pdf] | ||
+ | |||
+ | * [http://mmi.tudelft.nl/vret_oud/images/f/fe/APTEC-05-printed.pdf Presence for VRET through 3D Architectural Visualization] | ||
+ | |||
+ | :''Ervin Sabadi, Willem-Paul Brinkman, Charles A.P.G. van der Mast (2009). Euromedia 2009 April 15-17 Bruges Belgium. Eurosis-ETIS, Ostend Belgium, April 2009. p. 108-114. '' | ||
+ | |||
+ | * [http://mmi.tudelft.nl/vret_oud/images/2/2f/APTEC-04-printed.pdf A Virtual Environment to Create Social Situations: First Step to a VRET System for Social Phobia] | ||
+ | |||
+ | :''Willem-Paul Brinkman, Charles A.P.G. van der Mast, Fatma Inan (2009). Euromedia 2009 April 15-17 Bruges Belgium. Eurosis-ETIS, Ostend Belgium, April 2009. p. 103-107. '' | ||
+ | |||
+ | |||
+ | '''2008''' | ||
* Virtual Reality Exposure Therapy for Social Phobia: A Pilot Study in Evoking Fear in a Virtual World | * Virtual Reality Exposure Therapy for Social Phobia: A Pilot Study in Evoking Fear in a Virtual World | ||
Line 16: | Line 71: | ||
:''Mark B. Powers & Paul M.G. Emmelkamp. Journal of Anxiety Disorders 2008; 39(3):250-261.'' | :''Mark B. Powers & Paul M.G. Emmelkamp. Journal of Anxiety Disorders 2008; 39(3):250-261.'' | ||
− | |||
− | |||
− | + | ||
− | + | '''2007''' | |
* Fear of flying treatment methods: Virtual reality exposure vs. cognitive behavioral therapy | * Fear of flying treatment methods: Virtual reality exposure vs. cognitive behavioral therapy | ||
Line 28: | Line 81: | ||
:''Krijn, M., Emmelkamp, P.M.G., Ólafsson , R.P., Schuemie, M.J. & van der Mast, C.A.P.G. Cyber Psychology & Behavior. 2007, 10(3): 362-370.'' | :''Krijn, M., Emmelkamp, P.M.G., Ólafsson , R.P., Schuemie, M.J. & van der Mast, C.A.P.G. Cyber Psychology & Behavior. 2007, 10(3): 362-370.'' | ||
+ | |||
+ | |||
+ | '''2006''' | ||
+ | |||
+ | * Technological challenges in the Delft virtual reality exposure therapy system | ||
+ | |||
+ | :''Charles van der Mast, PhD. Int J Disabil Human Dev 2006; 5(3):205-210.'' | ||
* [http://mmi.tudelft.nl/~vrphobia/ICDVRAT2006.pdf Technological challenges and the Delft virtual reality exposure system] | * [http://mmi.tudelft.nl/~vrphobia/ICDVRAT2006.pdf Technological challenges and the Delft virtual reality exposure system] | ||
Line 48: | Line 108: | ||
:''Merel Krijn, PhD thesis, University of Amsterdam, 2006. (143 pages)'' | :''Merel Krijn, PhD thesis, University of Amsterdam, 2006. (143 pages)'' | ||
+ | |||
+ | |||
+ | '''2005''' | ||
* Technological innovations in clinical assessment and psychotherapy | * Technological innovations in clinical assessment and psychotherapy | ||
Line 64: | Line 127: | ||
:''M.J. Schuemie, B. Abel, C.A.P.G. van der Mast, M.Krijn and P.M.G. Emmelkamp, in: Marwan Al-Akaidi & Leon Rothkrantz (Eds.) Proceedings of Euromedia 2005 Conference, April 11-13, 2005, Toulouse France, pp. 129-135.'' | :''M.J. Schuemie, B. Abel, C.A.P.G. van der Mast, M.Krijn and P.M.G. Emmelkamp, in: Marwan Al-Akaidi & Leon Rothkrantz (Eds.) Proceedings of Euromedia 2005 Conference, April 11-13, 2005, Toulouse France, pp. 129-135.'' | ||
+ | |||
+ | |||
+ | '''2004''' | ||
* Virtual reality exposure therapy of anxiety disorders: A review | * Virtual reality exposure therapy of anxiety disorders: A review | ||
Line 77: | Line 143: | ||
:''Merel Krijn, Paul M. G. Emmelkamp, Roeline Biemond, Claudius de Wilde de Ligny, Martijn J. Schuemie and Charles A.P.G. van der Mast Behaviour Research and Therapy, 2004 Feb; 42(2):229-239.'' | :''Merel Krijn, Paul M. G. Emmelkamp, Roeline Biemond, Claudius de Wilde de Ligny, Martijn J. Schuemie and Charles A.P.G. van der Mast Behaviour Research and Therapy, 2004 Feb; 42(2):229-239.'' | ||
+ | |||
+ | |||
+ | '''2003''' | ||
* [http://mmi.tudelft.nl/~vrphobia/dissertation.pdf Human-Computer Interaction and Presence in Virtual Reality Exposure Therapy] | * [http://mmi.tudelft.nl/~vrphobia/dissertation.pdf Human-Computer Interaction and Presence in Virtual Reality Exposure Therapy] | ||
Line 84: | Line 153: | ||
* [http://mmi.tudelft.nl/~vrphobia/CHI2002paper.pdf Effect of an External Viewpoint on Therapist Performance in Virtual Reality Exposure Therapy] | * [http://mmi.tudelft.nl/~vrphobia/CHI2002paper.pdf Effect of an External Viewpoint on Therapist Performance in Virtual Reality Exposure Therapy] | ||
+ | |||
+ | |||
+ | '''2002''' | ||
:''M.J. Schuemie | :''M.J. Schuemie | ||
Line 92: | Line 164: | ||
:''M.J. Schuemie, C.A.P.G. van der Mast, M. Krijn, P.M.G. Emmelkamp | :''M.J. Schuemie, C.A.P.G. van der Mast, M. Krijn, P.M.G. Emmelkamp | ||
:in: J.D. Westwood, H.M. Hoffman, R.A. Robb, D. Stredney (Eds.), [http://www.nextmed.com/mmvr_virtual_reality.html Medicine Meets Virtual Reality 02/10], IOS Press, 2002, pp.468-474'' | :in: J.D. Westwood, H.M. Hoffman, R.A. Robb, D. Stredney (Eds.), [http://www.nextmed.com/mmvr_virtual_reality.html Medicine Meets Virtual Reality 02/10], IOS Press, 2002, pp.468-474'' | ||
+ | |||
+ | * Virtual Reality Treatment versus exposure in vivo: A Comparative Evaluation in Acrophobia | ||
+ | |||
+ | :''P.M.G.Emmelkamp, M. Krijn, A.M. Hulsbosch, S. de Vries, M.J. Schuemie & C.A.P.G. van der Mast | ||
+ | :Behaviour Research & Therapy, May 2002, Vol 40(5), pp.509-516'' | ||
+ | |||
+ | |||
+ | |||
+ | '''2001''' | ||
* [http://mmi.tudelft.nl/~vrphobia/vrconfig.pdf VR Testbed Configuration for Phobia Treatment Research] | * [http://mmi.tudelft.nl/~vrphobia/vrconfig.pdf VR Testbed Configuration for Phobia Treatment Research] | ||
Line 97: | Line 178: | ||
:''M.J. Schuemie & C.A.P.G. van der Mast | :''M.J. Schuemie & C.A.P.G. van der Mast | ||
:in: M.E. Domingo, J.C.G. Cebollada & C.P. Salvador (Eds.), Proceedings of the [http://hobbes.rug.ac.be/~scs/conf/euromd2001/ Euromedia’2001] Conference, April 18-20 2001, Valencia, Spain, pp.200-204'' | :in: M.E. Domingo, J.C.G. Cebollada & C.P. Salvador (Eds.), Proceedings of the [http://hobbes.rug.ac.be/~scs/conf/euromd2001/ Euromedia’2001] Conference, April 18-20 2001, Valencia, Spain, pp.200-204'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [http://mmi.tudelft.nl/~vrphobia/pilotcpb.pdf Virtual Reality Treatment in Acrophobia: A Comparison with Exposure in Vivo] | * [http://mmi.tudelft.nl/~vrphobia/pilotcpb.pdf Virtual Reality Treatment in Acrophobia: A Comparison with Exposure in Vivo] | ||
Line 113: | Line 189: | ||
:Cyberpsychology and Behavior, Vol.4, No.2, April 2001, pp.183-202'' | :Cyberpsychology and Behavior, Vol.4, No.2, April 2001, pp.183-202'' | ||
+ | |||
+ | '''2000''' | ||
* [http://mmi.tudelft.nl/~vrphobia/vrtherapie.pdf Virtual Reality in de therapie] (in Dutch) | * [http://mmi.tudelft.nl/~vrphobia/vrtherapie.pdf Virtual Reality in de therapie] (in Dutch) | ||
Line 126: | Line 204: | ||
:''M.J.Schuemie, M.Bruynzeel, L.Drost, M.Brinckman, G.de Haan, P.M.G.Emmelkamp, C.A.P.G.van der Mast | :''M.J.Schuemie, M.Bruynzeel, L.Drost, M.Brinckman, G.de Haan, P.M.G.Emmelkamp, C.A.P.G.van der Mast | ||
:in F. Broeckx and L. Pauwels (Eds.) Conference Proceedings [http://hobbes.rug.ac.be/~scs/conf/euromd2000/ Euromedia 2000], May 8-10, 2000 Antwerp Belgium, pp. 271-275.'' | :in F. Broeckx and L. Pauwels (Eds.) Conference Proceedings [http://hobbes.rug.ac.be/~scs/conf/euromd2000/ Euromedia 2000], May 8-10, 2000 Antwerp Belgium, pp. 271-275.'' | ||
+ | |||
+ | |||
+ | '''1999''' | ||
* [http://mmi.tudelft.nl/~vrphobia/interactions.pdf Presence: Interacting in VR?] | * [http://mmi.tudelft.nl/~vrphobia/interactions.pdf Presence: Interacting in VR?] | ||
Line 133: | Line 214: | ||
== Reports == | == Reports == | ||
+ | |||
+ | * [http://mmi.tudelft.nl/vret_oud/images/9/90/Ingmar_Goudt_-_Nonverbal_Communication_in_Virtual_Environments.pdf Nonverbal Communication in Virtual Environments] | ||
+ | |||
+ | :Ingmar Goudt | ||
+ | :Research Assignment for the Master programme Media and Knowledge Engineering at TUDelft, Faculty of Electrical Engineering, Mathematics and Computer Science, section Man-Machine Interaction, Januari 2010. Supervised by Dr. ir. Willem-Paul Brinkman. | ||
* [http://mmi.tudelft.nl/vret_oud/images/d/d0/Matthew_RA_final_4.pdf Virtual Reality and the treatment of patients with a PTSD] | * [http://mmi.tudelft.nl/vret_oud/images/d/d0/Matthew_RA_final_4.pdf Virtual Reality and the treatment of patients with a PTSD] | ||
:Matthew van den Steen | :Matthew van den Steen | ||
− | :Research Assignment for the Master programme Media and Knowledge Engineering at TUDelft, Faculty of Electrical Engineering, Mathematics and Computer Science, section Man-Machine Interaction, April | + | :Research Assignment for the Master programme Media and Knowledge Engineering at TUDelft, Faculty of Electrical Engineering, Mathematics and Computer Science, section Man-Machine Interaction, April 2009. Supervised by Dr. ir. Willem-Paul Brinkman. |
Line 238: | Line 324: | ||
:Research Assignment Final Report, Master programme Media and Knowledge Engineering, Delft University of Technology, Faculty of Information Technology and Systems, April 2003 | :Research Assignment Final Report, Master programme Media and Knowledge Engineering, Delft University of Technology, Faculty of Information Technology and Systems, April 2003 | ||
+ | |||
+ | * [http://mmi.tudelft.nl/vret_oud/images/0/07/A_Metro_World_Prototype_for_Virtual_Reality_Exposure_Therapy_of_Agoraphobia.pdf A Metro World Prototype for Virtual Reality Exposure Therapy of Agoraphobia] (In English) | ||
+ | |||
+ | :Fitri Nurdini Rahayu | ||
+ | :Master Programme Media & Knowledge Engineering, Delft University of Technology, August 2003 | ||
+ | |||
* [http://mmi.tudelft.nl/~vrphobia/research-samson.pdf Survey on Behavioral Observation Methods in Virtual Environments] | * [http://mmi.tudelft.nl/~vrphobia/research-samson.pdf Survey on Behavioral Observation Methods in Virtual Environments] |
Latest revision as of 12:33, 20 July 2011
Publications
2011
- Brinkman, W.P., Veling, W., Dorrestijn, E., Sandino, G., Vakili, V., and van der Gaag, M. (2011). Using virtual reality to study paranoia in individuals with and without psychosis. Journal of CyberTherapy and Rehabilitation, 4(2), 249-251. preliminary version online
- Brinkman, W.-P. (2011). Guest editorial - Cognitive engineering in mental health computing. Journal of CyberTherapy and Rehabilitation, 4(1), 9-13. preliminary version
- Busscher, B., de Vlieger, D., Ling, Y., and Brinkman, W.-P. (2011). Physiological measures and self-report to evaluate neutral virtual reality worlds. Journal of CyberTherapy and Rehabilitation, 4(1),15-25. preliminary version online
- ter Heijden, N., and Brinkman, W.-P. (2011). Design and evaluation of a VR exposure therapy system with automatic free speech interaction. Journal of CyberTherapy and Rehabilitation, 4(1), 41-55. preliminary version
- Brinkman, W.-P., Vermetten, E., van den Steen, M., and Neerincx, M.A. (2011). Cognitive engineering of a military multi-modal memory restructuring system. Journal of CyberTherapy and Rehabilitation, 4(1), 83-99. preliminary version
- Brinkman, W.P., Veling, W., Dorrestijn, E., Sandino, G., Vakili, V., and van der Gaag, M. (2011). Virtual reality to study responses to social environmental stressors in individuals with and without psychosis. Studies in Health Technology and Informatics, 167, 86-91. preliminary version online
- Brinkman, W.-P., Hattangadi, N., Meziane, Z., and Pul, P. (2011). Design and evaluation of a virtual environment for the treatment of anger. Proceedings of Virtual Reality International Conference (VRIC 2011). slides pdf
2010
- ter Heijden, N., Qu, C., Wiggers, P., and Brinkman, W.-P. , Developing a dialogue editor to script interaction between virtual characters and social phobic patients, Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation., ISBN 978-94-90818-05-0, pp. 111-123, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. pdf
- Busscher, B., de Vliegher, D., Ling, Y., Brinkman, W.-P., , "Analysis of physiological response to neutral virtual reality worlds", Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation, ISBN 978-94-90818-05-0, pp. 59 - 71, Mediamatica, Delft University of Technology, 2010. pdf
- Brinkman, W.P., Doherty, G., Gorini, A., Gaggioli, A., and Neerincx, M., ECCE2010 Workshop on Cognitive Engineering for Technology in Mental Health Care and Rehabilitation, ISBN 978-94-90818-05-0, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. pdf order copy
- van den Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M. , "Design and usability evaluation of a multi-modal memory restructuring system for the treatment of combat-related PTSD", Proceedings of the ECCE2010 workshop – Cognitive engineering for technology in mental health care and rehabilitation, ISBN 978-94-90818-05-0, pp. 31-43, Mediamatica, Delft University of Technology, Delft, The Netherlands, 2010. pdf
- Brinkman, W.-P., van der Mast, C., Sandino, G., Gunawan, L.T., and Emmelkamp, P., "The therapist user interface of a virtual reality exposure therapy system in the treatment of fear of flying", Interacting with Computers , vol. 22, no. 4, pp. 299-310, 2010. preliminary version online
- Chao Qu, Willem-Paul Brinkman, Pascal Wiggers, Ingrid Heynderickx, "Visual priming to improve keyword detection in free speech dialogue", European Conference on Cognitive Ergonomics (ECCE) 2010, ISBN 978-94-90818-04-3, pp. 337-340, August 2010. pdf
- Brinkman, W.-P., Doherty, G., Gorini, A., Gaggioli, A., and Neerincx, M., "Cognitive Engineering for technology in mental health care and rehabilitation", Proceedings of ECCE 2010, ISBN 978-94-90818-04-3, pp. 297 - 298, 2010. pdf
- Ling, Y., Nefs, H.T., Brinkman, W.-P., Heynderickx, I., and Qu, C., "The role of display technology and individual differences on presence", Proceedings of ECCE 2010, ISBN 978-94-90818-04-3, pp. 323-326, 2010. pdf
- Multi-modal memory restructuring for patients suffering from combat-related PTSD: a pilot study (extended abstract)
- van der Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M., Journal of cybertherapy & rehabilitation, vol. 3, no. 2, pp. 122-123, 2010. preliminary version
- Multi-modal memory restructuring for patients suffering from combat-related PTSD: a pilot study
- van der Steen, M., Brinkman, W.-P., Vermetten, E., and Neerincx, M., Annual review of Cybertherapy and telemedicine 2010, ISBN 978-1-60750-560-0, pp. 208-213, IOS press, Amsterdam, The Netherlands, 2010 preliminary version online
- An Explorative study into tele-delivered multi-patient VR exposure therapy system
- Paping, C., Brinkman, W.-P., and van der Mast, C., Coping with posttraumatic stress disorder in returning troops: Wounds of War II, ISBN 978-1-60750-570-9, pp. 203 - 219, IOS press, Amsterdam, The Netherlands, 2010. preliminary version online
2009
- Field Observations of Therapists Conducting Virtual Reality Exposure Treatment for the Fear of Flying
- Willem-Paul Brinkman, Guntur Sandino, Charles van der Mast (2009). ECCE2009 pdf
- Ervin Sabadi, Willem-Paul Brinkman, Charles A.P.G. van der Mast (2009). Euromedia 2009 April 15-17 Bruges Belgium. Eurosis-ETIS, Ostend Belgium, April 2009. p. 108-114.
- Willem-Paul Brinkman, Charles A.P.G. van der Mast, Fatma Inan (2009). Euromedia 2009 April 15-17 Bruges Belgium. Eurosis-ETIS, Ostend Belgium, April 2009. p. 103-107.
2008
- Virtual Reality Exposure Therapy for Social Phobia: A Pilot Study in Evoking Fear in a Virtual World
- Willem-Paul Brinkman, Charles van der Mast, Daniel de Vliegher (2008). Proceedings of the HCI2008 Workshop - HCI for Technology Enhanced Learning, Liverpool, UK. Monday 1 September 2008. p. 29-35.
- De effectiviteit van Virtual Reality Exposure Therapy voor hoogtevrees in de klinische praktijk. (in Dutch) [The effectiveness of Virtual Reality Exposure Therapy (VRET) for patients with acrophobia in clinical practice.]
- Wiersma, J, Greeven, A., Berretty, E., Krijn, M en Emmelkamp, P. (2008). Gedragstherapie, 41, p. 253-259.
- Virtual reality exposure therapy for anxiety disorders: A meta-analysis
- Mark B. Powers & Paul M.G. Emmelkamp. Journal of Anxiety Disorders 2008; 39(3):250-261.
2007
- Fear of flying treatment methods: Virtual reality exposure vs. cognitive behavioral therapy
- Krijn, M., Emmelkamp, P.M.G., Ólafsson, R.P., Bouwman, M., van Gerwen, L., Spinhoven, P., Schuemie, M.J. & van der Mast, C.A.P.G. Aviation, Space and Environmental Medicine, 78(2):121-128 (February 2007).
- Do self-statements enhance the effectiveness of virtual reality exposure therapy? A comparative evaluation in acrophobia
- Krijn, M., Emmelkamp, P.M.G., Ólafsson , R.P., Schuemie, M.J. & van der Mast, C.A.P.G. Cyber Psychology & Behavior. 2007, 10(3): 362-370.
2006
- Technological challenges in the Delft virtual reality exposure therapy system
- Charles van der Mast, PhD. Int J Disabil Human Dev 2006; 5(3):205-210.
- C.A.P.G. van der Mast, in Sharkey, Brooks & Cobb (Eds.) Proc. 6th Intl Conf. Disability, Virtual Reality & Assoc. Technologies, Esbjerg, Denmark, September 18-20, 2006, pp. 83-90, 2006.
- Design and evaluation of a VRET system for agoraphobia,
- Charles van der Mast and Frans Hooplot, in: Proceedings of Euromedia 2006 Conference, April 17-20, 2006, Athens Greece, pp. 77-84.
- Post-traumatic stress disorder: Assessment and follow-up,
- Emmelkamp, P.M.G., In M. J. Roy (Ed.) Novel approaches to the diagnosis and treatment of posttraumatic stress disorder. Washington: IOS Press, 309-320. (2006)
- Technological challenges in the use of Virtual Reality Exposure Therapy
- Charles van der Mast, Sinisa Popovic, Dave Lam, Gianluca Castelnuovo, Pavel Kral, Zeljka Mihajlovic, in: M. J. Roy (Ed.) Novel Approaches to the Diagnosis and Treatment of Posttraumatic Stress Disorder, Washington: IOS Press, 286-295. (2006)
- Merel Krijn, PhD thesis, University of Amsterdam, 2006. (143 pages)
2005
- Technological innovations in clinical assessment and psychotherapy
- P.M.G. Emmelkamp, Psychotherapy & Psychosomatics, 74, 336-343. (2005)
- Virtual reality in psychotherapy: Commentary
- P.M.G. Emmelkamp, CyberPsychology & Behavior, 8, 235-237. (2005)
- Fear of flying: A comparative evaluation of Virtual Reality Exposure Therapy, Cognitive Behavioural Methods and Bibliotherapy
- Merel Krijn, Paul M. G. Emmelkamp, Ragnar P. Olafsson, Manon Bouwman, Lucas van Gerwen, Martijn J. Schuemie and Charles A.P.G. van der Mast, (submitted, 2005).
- The effect of locomotion technique on presence, fear and usability in a virtual environment
- M.J. Schuemie, B. Abel, C.A.P.G. van der Mast, M.Krijn and P.M.G. Emmelkamp, in: Marwan Al-Akaidi & Leon Rothkrantz (Eds.) Proceedings of Euromedia 2005 Conference, April 11-13, 2005, Toulouse France, pp. 129-135.
2004
